Detailed Pics Folding Tutorial Video Kukuxumusu/Collaboration!!
Dahon Kukuxumusu
|
![]() |
Dahon Kukuxumusu
Highlights
Full Detailed Specs
![]() |
SPEEDS | 3 | |
| FRAME SIZES | 1 | ||
| GEAR INCHES | 41" - 77" | ||
| DISTANCE: SEATPOST TO HANDLEBAR | Min: 580 mm (22.6") Max: 620 mm (24.2") | ||
| DISTANCE: SADDLE TO PEDAL | Min: 680 mm (26.5") Max: 945 mm (37") | ||
| FOLDED SIZE | 34 x 67 x 64 cm (13.3" x 26.1" x 25") | ||
| FOLDING TIME | 15 sec | ||
| WEIGHT | 11.5 kg (25.4 lb) | ||
| SUGGESTED RIDER HEIGHT | 137 - 188 cm (4'6"-6'2") | ||
| MAX RIDER WEIGHT | 100 kg (220 lb) | ||
![]() |
FRAME | PA Series, 7005 butted aluminum alloy, custom-drawn Sonus tubing, Lattice forged hinge, patented Fusion and V-Clamp technologies | |
| FORK | Integrated, patented Fusion technology | ||
| SUSPENSION | n/a | ||
![]() |
HANDLEPOST | Radius™ V Telescope™, adjustable, patented Fusion and V-Clamp technologies, forged aluminum | |
| HANDLEBAR | 6061-T6 aluminum, Flat bar | ||
| STEM | n/a | ||
| HEADSET | Dahon Fusion+, Zero stack, cartridge bearings | ||
| GRIPS/BAR TAPE | BioLogic™ Arx | ||
| SADDLE | Dahon Comfort | ||
| SEATPOST | BioLogic™ Zorin PostPump™, 34 x 580 mm | ||
| SEAT CLAMP | Dahon Covert™, high leverage design | ||
![]() |
FRONT BRAKE | ProMax V, aluminum, linear spring | |
| REAR BRAKE | ProMax V, aluminum, linear spring | ||
| BRAKE LEVERS | ProMax V, aluminum bracket/aluminum lever | ||
| BRAKE CABLE & HOUSING | SIS, Pearl silver housing, slick cables | ||
![]() |
FRONT HUB | Dahon Mini, aluminum, sealed | |
| REAR HUB | SRAM 3 spd hub, freewheel | ||
| SPOKES | 18/8 stainless steel, brass nipples or Sapim Leader, stainless steel | ||
| RIMS | Aluminum, ground sidewalls, anodized | ||
| TIRES | Schwalbe Big Apple, 16 x 2.0", 75 psi, 50 tpi, Kevlar puncture protection | ||
![]() |
SHIFTER(S) | SRAM 3 spd | |
| FRONT DERAILLEUR | n/a | ||
| REAR DERAILLEUR | n/a | ||
| CRANKSET | Cold-forged aluminum crank arms, hand-polished, 46T chainring, chainguard | ||
| CASSETTE/FREEWHEEL | Dahon Special Edition, 13T | ||
| BOTTOM BRACKET | CH | ||
| CHAIN | KMC | ||
| PEDALS | Suntour folding, non-slip | ||
| CABLE & HOUSING | SIS-SP, Pearl silver | ||
![]() |
KICKSTAND | Aluminum, Dacromet bolt | |
| CLIP SYSTEM | Magnetix™ system | ||
| LUGGAGE BRACKET | Frame integrated - KlickFix/Basil compatible | ||
| FRONT & REAR FREFLECTORS | Yes | ||
| ACCESSORY | Reflective pants clip | ||
| *Note: These are our standard model specifications. The specifications for your country may differ slightly. We do our best to ensure that the specifications listed here accurately reflect the exact parts found on our production bikes. However, component changes do occur for various reasons and there may be brief delays on site updates. Also our distributors also regularly ask us to make component modifications to better reflect the requirements of their local markets. We reserve the right to make component changes without prior notification, which may cause discrepancies with the information listed on the web. | |||
Specifications subject to change without notice.
|
|||||||||||||||