![]() |
|||
*In-Store Pick Up Only*
2010 Specialized Stumpjumper FSR Elite
Evolving from a 25-year legacy, the Stumpjumper® FSR is absolutely the best breed of XC Trail bike—it's the anything and everything, 'make you an addict if you weren't one already' full-suspension mountain bike with miles upon miles of trail-tuned flow. The new lighter, stiffer and more capable 26" alloy and carbon models and all-new 29" alloy model only solidify the Stumpjumper's place as the most well-rounded mountain bike available.
Highlights
Full Detailed Specs
| Frame | Stumpjumper FSR M5 manipulated alloy frame, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm travel | |
| Rear Shock | Fox Triad, custom on-the-fly 3-position switch 1) lock out 2) Open 3) ProPedal pedal assisting damping, rebound adj., 7.875x1.9", integrated cartridge bearing yoke mount | |
| Fork | Fox Talas RL, 140/120/100mm travel, alloy steerer, compression and rebound adj. w/ LO | |
| Headset | Campy style cartridge bearings for integrated alloy HT | |
| Stem | 3D forged alloy, adjustable rise, 31.8mm clamp | |
| Handlebars | Specialized XC low rise bar, butted 7050 alloy, 31.8mm, 660mm wide, 8 degree back sweep, 6 degree up | |
| Grips | Specialized waffle lock on grip (S/M) Specialized Thick lock on grip (L/XL) | |
| Front Brake | Custom Avid Elixir R SL, alloy backed semi-met pads, S/M: 185mm, L/XL: 203mm rotor | |
| Rear Brake | Custom Avid Elixir R SL, alloy backed semi-met pads, S/M: 160mm, L/XL: 185mm rotor | |
| Brake Levers | Custom Avid Elixir R SL Hydraulic, tool-less adj. reach | |
| Front Derailleur | Shimano M660 SLX, DMD, top swing, dual pull | |
| Rear Derailleur | Shimano RD-M972 Shadow XTR, long-carbon cage | |
| Shift Levers | Shimano SL-M660 SLX, trigger, 9-speed | |
| Cassette | Shimano HG61, 9-speed, 11-34t | |
| Chain | SRAM PC-971, 9-speed w/Power Link | |
| Crankset | Custom Shimano FC-M542, S: 170mm, others: 175mm | |
| Chainrings | N/A | |
| Bottom Bracket | Custom Shimano integrated | |
| Pedals | None | |
| Rims | Custom DT Swiss X420SL, 24mm w/ eyelets, 28/32h | |
| Front Hub | Hi Lo disc, CNC flange, sealed cartridge bearing, 9mm DT RWS, alloy QR, 28h | |
| Rear Hub | Custom Shimano M525 SL, alloy QR, 32h | |
| Spokes | DT Swiss 1.8mm stainless | |
| Front Tire | S-Works Purgatory, 26x2.2", 120 TPI, tubeless ready aramid bead, dual compound | |
| Rear Tire | The Captain Control, 26x2.0", 60 TPI, tubeless ready aramid bead, dual compound | |
| Inner Tubes | Ultralight presta valve | |
| Saddle | Specialized Format, hollow Cr-Mo rails, SL foam, S/M: 130mm L/XXL:143mm | |
| Seatpost | 2014 butted alloy, single bolt setback, 30.9mm | |
| Seat Binder | 7050 hard annodized alloy collar w/ QR, 34.9mm clamp ID, black | |
| Notes | Protective clear coat, derailleur hanger, reflectors, owners manual | |
*Specifications subject to change without notice.
Geometry
| Size | S | M | L | XL | XXL |
| Seat Tube Length - Center to Top | 406mm | 445mm | 483mm | 533mm | 584mm |
| Top Tube Length (Horizontal) | 556mm | 587mm | 617mm | 642mm | 665mm |
| Top Tube Length (Actual) | 523mm | 555mm | 583mm | 608mm | 627mm |
| Chainstay Length | 420mm | 420mm | 420mm | 420mm | 420mm |
| Bottom Bracket Height - Low Setting | 335mm | 335mm | 335mm | 335mm | 335mm |
| Seat Tube Angle (Actual) - Low Setting | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
| Seat Tube Angle (Effective) - Low Setting | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
| Head Tube Angle - Low Setting | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
| Wheel Base | 1083mm | 1116mm | 1147mm | 1173mm | 1196mm |
| Standover Height | 741mm | 746mm | 753mm | 770mm | 766mm |
| Head Tube Height | 118mm | 138mm | 148mm | 158mm | 158mm |
| Handlebar Width | 660mm | 660mm | 660mm | 660mm | 660mm |
| Stem Length | 60mm | 75mm | 90mm | 105mm | 105mm |
| Crank Length | 170mm | 175mm | 175mm | 175mm | 175mm |
| Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
| Stack | 565mm | 584mm | 594mm | 603mm | 603mm |
| Reach | 398mm | 424mm | 452mm | 474mm | 497mm |
| Ground-Top | 900mm | 919mm | 929mm | 938mm | 938mm |
TT is measured horizontally from center of HT to center of ST
*Not all sizes available in all markets.
|
|||||||||||||||