![]() |
|||
*In-Store Pick Up Only*
2010 Specialized S-Works Stumpjumper FSR Carbon
Evolving from a 25-year legacy, the Stumpjumper® FSR is absolutely the best breed of XC Trail bike—it's the anything and everything, 'make you an addict if you weren't one already' full-suspension mountain bike with miles upon miles of trail-tuned flow. The new lighter, stiffer and more capable 26" alloy and carbon models and all-new 29" alloy model only solidify the Stumpjumper's place as the most well-rounded mountain bike available.
Highlights
Full Detailed Specs
| Frame | S-Works Stumpjumper FSR FACT IS 10M carbon main triangle and seatstays with carbon drive dropout, M5 alloy chainstays, full cartridge bearing pivots, 140mm travel | |
| Rear Shock | Specialized/Fox AFR Brain Shock w/ remote Trail Tune inertia valve, rebound adj. and Brain Fade, 7.875x1.9" Integrated cartridge bearing shock mount. | |
| Fork | Specialized Future Shock S140TA, 140-115mm travel adjust, Trail Tune, Brain Fade, rebound adj., carbon 1-1/8" to 1.5" steerer | |
| Headset | 1-1/8" Threadless, 1 1/2" lower, Campy style | |
| Stem | Syntace F109 31.8mm | |
| Handlebars | Specialized XC Carbon riser bar, 31.8mm, 660mm wide, 8 degree back sweep, 6 degree up | |
| Grips | Specialized waffle lock on grip (S/M) Specialized Thick lock on grip (L/XL) | |
| Front Brake | Custom Avid XX R, alloy backed semi-met pads, magnesium caliper and lever body w/ carbon blade, ti hardware package, tool-less reach and pad contact adj, S/M: 185mm, L/XL: 203mm rotor | |
| Rear Brake | Custom Avid XX R, alloy backed semi-met pads, magnesium caliper and lever body w/ carbon blade, ti hardware package, tool-less reach and pad contact adj, S/M: 160mm, L/XL: 185mm rotor | |
| Brake Levers | Custom Avid XX R with tool-less reach and pad contact adj | |
| Front Derailleur | Shimano M971 XTR, DMD, top swing, dual pull | |
| Rear Derailleur | SRAM XX, 10-speed, standard cage | |
| Shift Levers | SRAM XX carbon trigger | |
| Cassette | SRAM XX, 10-speed, 11-36t | |
| Chain | SRAM PC-1090, 10-speed | |
| Crankset | S-Works OS carbon crank, S: 170mm, Others: 175mm | |
| Chainrings | 22/32/44 | |
| Bottom Bracket | N/A | |
| Pedals | None | |
| Rims | Roval Control SL, disc, 24mm | |
| Front Hub | Roval Control SL, OS 28mm axle caps | |
| Rear Hub | Roval Control SL | |
| Spokes | N/A | |
| Front Tire | S-Works Purgatory, 26x2.2", 120 TPI, tubeless ready aramid bead, dual compound | |
| Rear Tire | The Captain Control, 26x2.0", 60 TPI, tubeless ready aramid bead, dual compound | |
| Inner Tubes | Ultralight presta valve | |
| Saddle | Specialized Phenom SL, Ti rails, thin foam, S/M: 130mm, L/XL: 143mm | |
| Seatpost | S-Works Carbon, 30.9mm, single-bolt head, S/M: 350mm, L/XL: 400mm | |
| Seat Binder | 7050 hard annodized alloy collar w/ QR, 36.9mm clamp ID, for carbon frame | |
| Notes | Protective clear coat, derailleur hanger, reflectors, owners manual | |
*Specifications subject to change without notice.
Geometry
| Size | S | M | L | XL |
| Seat Tube Length - Center to Top | 406mm | 445mm | 483mm | 533mm |
| Top Tube Length (Horizontal) | 556mm | 587mm | 617mm | 642mm |
| Top Tube Length (Actual) | 523mm | 555mm | 583mm | 608mm |
| Chainstay Length | 420mm | 420mm | 420mm | 420mm |
| Bottom Bracket Height - Low Setting | 335mm | 335mm | 335mm | 335mm |
| Seat Tube Angle (Actual) - Low Setting | 70.5° | 70.5° | 70.5° | 70.5° |
| Seat Tube Angle (Effective) - Low Setting | 74.5° | 74.5° | 74.5° | 74.5° |
| Head Tube Angle - Low Setting | 68.5° | 68.5° | 68.5° | 68.5° |
| Wheel Base | 1083mm | 1116mm | 1147mm | 1173mm |
| Standover Height | 737mm | 743mm | 753mm | 777mm |
| Head Tube Height | 118mm | 138mm | 148mm | 158mm |
| Handlebar Width | 660mm | 660mm | 660mm | 660mm |
| Stem Length | 60mm | 75mm | 90mm | 105mm |
| Crank Length | 170mm | 175mm | 175mm | 175mm |
| Seatpost Length | 350mm | 350mm | 400mm | 400mm |
| Stack | 565mm | 584mm | 594mm | 603mm |
| Reach | 398mm | 424mm | 452mm | 474mm |
| Ground-Top | 900mm | 919mm | 929mm | 938mm |
TT is measured horizontally from center of HT to center of ST
*Not all sizes available in all markets.
|
|||||||||||||||