![]() |
|||
*In-Store Pick Up Only*
2010 Specialized P.3
The originator of the progressive hardtail, P. bikes are still the finest when it comes to dirt jumping, urban street and park riding. With spot-on geos, up to the minute specs and overall durability, it's no wonder folks like Darren Berrecloth like to throw these bikes around just to see what sticks.
Highlights
Full Detailed Specs
| Frame | P. Series A1 Premium Aluminum, double-butted ORE DT, forged HT/ISCG BB/chainstay yoke/horizontal dropouts, integrated chain tensioner and axle carrier, multispeed hardware, disc only, 6mm offset rear triangle |
| Rear Shock | N/A |
| Fork | Marzocchi DJ1, 80mm, Alloy steerer and 32mm stanchions, 1pc. magnesium lower w/ 20mm through axle, cold forged alloy crown, open bath damping w/ rebound adj., air assist "stiff" coil spring w/ preload adj., disc only |
| Headset | FSA PIG FS, 1-1/8" Cr-Mo cup threadless w/ hollow cap bolt |
| Stem | SBC Aggro Stem, 3D forged/CNC, 4-bolt, 35mm length |
| Handlebars | Alloy riser bar, 60mm riser, 685mm wide, 8 degree back sweep, 6 degree up |
| Grips | Fuse BMX clamp-on, open end, 136mm |
| Front Brake | Avid Elixir 4, full hydraulic, alloy backed organic pads, G3 Clean Sweep rotor, 160mm |
| Rear Brake | Avid Elixir 4, full hydraulic, alloy backed organic pads, G3 Clean Sweep rotor, 140mm |
| Brake Levers | Avid Elixir 4 Hydraulic |
| Front Derailleur | N/A |
| Rear Derailleur | N/A |
| Shift Levers | N/A |
| Cassette | Single speed, Cr-Mo, 1/8" x 13t |
| Chain | KMC KOOL K710SL, 1/2" x 1/8" |
| Crankset | Fuse SL 2pc., heat treated Sanko Cr-Mo tubular arms, hollow 19mm Cr-Mo spindle |
| Chainrings | CNC cut 6061, 28t, Motostar design w/ Pattented Wave engagement |
| Bottom Bracket | Fuse SL Euro, Alloy threaded cup, 4x cartridge bearing, Machined alloy cone spacers |
| Pedals | Specialized Lo-Mag platform, magnesium body, heat treated 9/16" Cr-Mo spindle, sealed cartridge bearings |
| Rims | P.3 Disc, double wall disc w/ eyelets, 36h |
| Front Hub | Forged Alloy, cartridge bearing, 20mm thru-axle, machined Hi-Lo flanges and disc mount, 36h |
| Rear Hub | Forged alloy single speed cassette, machined flanges and disc mount, cartridge bearings, 36h, nutted 3/8" axle, 1/8" x 13t cog |
| Spokes | 2mm (14g) stainless |
| Front Tire | Specialized Rhythm Lite Control, 26x2.3", 60TPI, aramid bead |
| Rear Tire | Specialized Rhythm Lite Control, 26x2.3", 60TPI, aramid bead |
| Inner Tubes | Schraeder valve |
| Saddle | Specialized Fuse Lo Pro SL, super light foam, hollow 8mm Cr-Mo rails |
| Seatpost | Alloy two bolt, no offset, micro adjust, 30.9mm |
| Seat Binder | Forged Alloy single bolt clamp, 34.9mm |
| Notes | Reflectors, owners manual |
*Specifications subject to change without notice.
Geometry
| Size | L |
| Seat Tube Length - Center to Top | 370mm |
| Top Tube Length (Horizontal) | 595mm |
| Top Tube Length (Actual) | 579mm |
| Chainstay Length | 394mm |
| Bottom Bracket Height - Low Setting | 301mm |
| Seat Tube Angle (Actual) - Low Setting | 70° |
| Seat Tube Angle (Effective) - Low Setting | 72° |
| Head Tube Angle - Low Setting | 68.5° |
| Wheel Base | 1063mm |
| Standover Height | 677mm |
| Head Tube Height | 108mm |
| Handlebar Width | 680mm |
| Stem Length | 40mm |
| Crank Length | 175mm |
| Seatpost Length | 300mm |
| Stack | 574mm |
| Reach | 409mm |
| Ground-Top | 875mm |
TT is measured horizontally from center of HT to center of ST
*Not all sizes available in all markets.
|
|||||||||||||||