![]() |
|||
*In-Store Pick Up Only*
2010 Specialzied P.2 Cr-mo
The originator of the progressive hardtail, P. bikes are still the finest when it comes to dirt jumping, urban street and park riding. With spot-on geos, up to the minute specs and overall durability, it's no wonder folks like Darren Berrecloth like to throw these bikes around just to see what sticks.
Highlights
Full Detailed Specs
| Frame | P. Series Reynolds 520 Cr-Mo, double-butted TT/DT, externally relieved HT, disc mount, 6mm offset horizontal drop out w/ integrated tensioner system, replaceable alloy der hanger, disc only |
| Rear Shock | N/A |
| Fork | Marzocchi DJ3, 80mm, Cr-Mo steerer, 32mm Cr-Mo stanchions, magnesium lower, cold forged crown, fixed rate damping, coil/mcu w/ preload adj., "stiff" spring |
| Headset | Integrated cartridge bearing, Campy type, 1-1/8" threadless |
| Stem | SBC Aggro Stem, 3D forged/CNC, 4-bolt, 35mm length |
| Handlebars | Alloy riser bar, 55mm rise, 680mm wide, 8 degree back sweep, 7 degree up |
| Grips | Fuse BMX, single compound, closed end, 140mm |
| Front Brake | Avid BB5, mechanical disc, 160mm G2 Clean Sweep rotor |
| Rear Brake | Avid BB5, mechanical disc, 140mm G2 Clean Sweep rotor |
| Brake Levers | Avid FR-5, alloy, two-finger, linear pull |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM X-5, short cage |
| Shift Levers | SRAM X4-R 8sp trigger |
| Cassette | SRAM PG-830, 8-speed, 11-28t |
| Chain | KMC X8 w/ reuseable Missing Link |
| Crankset | Fuse tubular heat treated Cr-Mo 2pc w/ hollow 19mm spindle |
| Chainrings | 34A w/ poly bash guard and Specialized ISCG chain guide |
| Bottom Bracket | Threaded Euro, alloy cups, 4x cartridge bearing, alloy spacers |
| Pedals | SBC Lo-A1, Alloy platform w/ removable pins, 9/16" |
| Rims | P.Disc AM, double wall disc w/ eyelets, 36h |
| Front Hub | Forged alloy, machined high/low flange and disc mount, ground race, 36h, nutted 3/8" axle |
| Rear Hub | Forged alloy cassette, machined flanges and disc mount, double sealed, ground race, 36h, nutted 3/8" axle |
| Spokes | 2mm (14g) stainless |
| Front Tire | Specialized Rhythm Lite Control, 26x2.3", 60TPI, aramid bead |
| Rear Tire | Specialized Rhythm Lite Control, 26x2.3", 60TPI, aramid bead |
| Inner Tubes | Schraeder valve |
| Saddle | Specialized Fuse Lo Pro, 8mm rails, PVC bumpers front and rear |
| Seatpost | Alloy two bolt, no offset, micro adjust, 25.4mm |
| Seat Binder | Integrated w/ replaceable single bolt |
| Notes | Chain stay protector, reflectors, owners manual |
*Specifications subject to change without notice.
Geometry
| Size | L |
| Seat Tube Length - Center to Top | 332mm |
| Top Tube Length (Horizontal) | 595mm |
| Top Tube Length (Actual) | 570mm |
| Chainstay Length | 390mm |
| Bottom Bracket Height - Low Setting | 312mm |
| Seat Tube Angle (Actual) - Low Setting | 69° |
| Seat Tube Angle (Effective) - Low Setting | 71° |
| Head Tube Angle - Low Setting | 68.5° |
| Wheel Base | 1049mm |
| Standover Height | 712mm |
| Head Tube Height | 128mm |
| Handlebar Width | 640mm |
| Stem Length | 40mm |
| Crank Length | 175mm |
| Seatpost Length | 300mm |
| Stack | 577mm |
| Reach | 397mm |
| Ground-Top | 889mm |
TT is measured horizontally from center of HT to center of ST
*Not all sizes available in all markets.
|
|||||||||||||||