![]() |
|||
*In-Store Pick Up Only*
2010 Specialized P.2
The originator of the progressive hardtail, P. bikes are still the finest when it comes to dirt jumping, urban street and park riding. With spot-on geos, up to the minute specs and overall durability, it's no wonder folks like Darren Berrecloth like to throw these bikes around just to see what sticks.
Highlights
Full Detailed Specs
| Frame | P. Series A1 Premium Aluminum, double-butted w/ ORE DT, forged HT/ISCG BB/chainstay yoke/horizontal dropouts, integrated chain tensioner and axle carrier, multispeed hardware, disc only, 6mm offset rear triangle |
| Rear Shock | N/A |
| Fork | Marzocchi DJ2, 80mm, Cr-Mo steerer and 32mm stanchions, 1pc. magnesium lower, cold forged alloy crown, open bath damping w/ rebound adj., air assist "stiff" coil spring w/ preload adj., disc only |
| Headset | Tank FX, 1-1/8" threadless w/ hollow bolt |
| Stem | SBC Aggro Stem, 3D forged/CNC, 4-bolt, 35mm length |
| Handlebars | Alloy riser bar, 60mm riser, 685mm wide, 8 degree back sweep, 6 degree up |
| Grips | Fuse BMX, single compound, closed end, 140mm |
| Front Brake | Avid Juicy 3 SL hydraulic disc, alloy backed brake pads, caliper/adapter w/ 160mm G2 Clean Sweep Rotor |
| Rear Brake | Avid Juicy 3 SL hydraulic disc, alloy backed brake pads, adapter and dual-piston caliper w/ 140mm G2 Clean Sweep Rotor |
| Brake Levers | Avid Juicy 3 SL Hydraulic |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM X-5, short cage |
| Shift Levers | SRAM X4-R 8sp trigger |
| Cassette | SRAM PG-830, 8-speed, 11-28t |
| Chain | KMC X8 w/ reuseable Missing Link |
| Crankset | Fuse tubular heat treated Cr-Mo 2pc w/ hollow 19mm spindle |
| Chainrings | 34A w/ poly bash guard and Specialized ISCG chain guide |
| Bottom Bracket | Threaded Euro, alloy cups, 4x cartridge bearing, alloy spacers |
| Pedals | SBC Lo-A1, Alloy platform w/ removable pins, 9/16" |
| Rims | P.Disc AM, double wall disc w/ eyelets, 36h |
| Front Hub | Forged alloy, machined high/low flange and disc mount, ground race, 36h, nutted 3/8" axle |
| Rear Hub | Forged alloy cassette, machined flanges and disc mount, double sealed, ground race, 36h, nutted 3/8" axle |
| Spokes | 2mm (14g) stainless |
| Front Tire | Specialized Rhythm Lite Control, 26x2.3", 60TPI, aramid bead |
| Rear Tire | Specialized Rhythm Lite Control, 26x2.3", 60TPI, aramid bead |
| Inner Tubes | Schraeder valve |
| Saddle | Specialized Fuse Lo Pro, 8mm rails, PVC bumpers front and rear |
| Seatpost | Alloy Two Bolt, No Offset, Micro Adjust, 30.9mm |
| SEAT BINDER | Forged Alloy Single Bolt Clamp, 34.9mm |
| NOTES | Chain Stay Protector, Reflectors, Owners Manual |
*Specifications subject to change without notice.
Geometry
| Size | L |
| Seat Tube Length - Center to Top | 370mm |
| Top Tube Length (Horizontal) | 595mm |
| Top Tube Length (Actual) | 579mm |
| Chainstay Length | 394mm |
| Bottom Bracket Height - Low Setting | 301mm |
| Seat Tube Angle (Actual) - Low Setting | 70° |
| Seat Tube Angle (Effective) - Low Setting | 72° |
| Head Tube Angle - Low Setting | 68.5° |
| Wheel Base | 1063mm |
| Standover Height | 677mm |
| Head Tube Height | 108mm |
| Handlebar Width | 680mm |
| Stem Length | 40mm |
| Crank Length | 175mm |
| Seatpost Length | 300mm |
| Stack | 574mm |
| Reach | 409mm |
| Ground-Top | 875mm |
TT is measured horizontally from center of HT to center of ST
*Not all sizes available in all markets.
|
|||||||||||||||