![]() |
|||
*In-Store Pick Up Only*
2010 Specialzied P.1
Progressive Hardtail
The 'P' in 'P.Bikes' doesn't stand for "Pretty". No fluff and no sparkly stuff. Just bombproof rides that mix advanced technology and top-shelf materials with geometry proven in the street, park and dirt.
You study physics on eight-packs, quarter pipes and off random walls down empty streets on the wrong side of the tracks. You need a bike that's not afraid of to take a few tumbles and learn a few lessons on the dark side of the street. So we created the P.Series.
The P.1 can ride it all, but is most at home on the dirt jumps.
Highlights
Full Detailed Specs
| Frame | P. Series Reynolds 520 Cr-Mo, double-butted TT drop out w/ integrated tensioner system, includes multispeed hardware, disc only |
| Rear Shock | N/A |
| Fork | Marzocchi DJ3, 80mm, Cr-Mo steerer, 32mm Cr-Mo stanchions, magnesium lower, cold forged crown, fixed rate damping, coil/mcu w/ preload adj., "stiff" spring |
| Headset | Integrated cartridge bearing, Campy type, 1-1/8" threadless |
| Stem | SBC Aggro Stem, 3D forged/CNC, 4-bolt, 35mm length |
| Handlebars | Alloy riser bar, 55mm rise, 680mm wide, 8 degree back sweep, 7 degree up |
| Grips | Fuse BMX, single compound, closed end, 140mm |
| Front Brake | Avid BB5, mechanical disc, 160mm G2 Clean Sweep rotor |
| Rear Brake | Avid BB5, mechanical disc, 140mm G2 Clean Sweep rotor |
| Brake Levers | Avid FR-5, alloy, two-finger, linear pull |
| Front Derailleur | N/A |
| Rear Derailleur | N/A |
| Shift Levers | N/A |
| Cassette | Single speed, Cr-Mo, 1/8" x 12t |
| Chain | KMC Z510HX, 1/2" x 1/8", anti-drop inner links |
| Crankset | Fuse tubular heat treated Cr-Mo 2pc w/ hollow 19mm spindle |
| Chainrings | CNC cut 6061, 25t, Motostar design |
| Bottom Bracket | Threaded Euro, alloy cups, 4x cartridge bearing, alloy spacers |
| Pedals | SBC Lo-A1, Alloy platform w/ removable pins, 9/16" |
| Rims | P.Disc AM, double wall disc w/ eyelets, 36h |
| Front Hub | Forged alloy, machined high/low flange and disc mount, ground race, 36h, nutted 3/8" axle |
| Rear Hub | Forged alloy single speed cassette, machined flanges and disc mount, double sealed, ground race, 36h, nutted 3/8" axle, 1/8" x 12t cog |
| Spokes | 2mm (14g) stainless |
| Front Tire | Specialized Rhythm Lite Control, 26x2.3", 60TPI, aramid bead |
| Rear Tire | Specialized Rhythm Lite Control, 26x2.3", 60TPI, aramid bead |
| Inner Tubes | Schraeder valve |
| Saddle | Specialized Fuse Lo Pro, 8mm rails, PVC bumpers front and rear |
| Seatpost | Alloy two bolt, no offset, micro adjust, 25.4mm |
| Seat Binder | Integrated w/ replaceable single bolt |
| Notes | Reflectors, owners manual |
*Specifications subject to change without notice.
Geometry
| Size | L |
| Seat Tube Length - Center to Top | 332mm |
| Top Tube Length (Horizontal) | 595mm |
| Top Tube Length (Actual) | 570mm |
| Chainstay Length | 390mm |
| Bottom Bracket Height - Low Setting | 312mm |
| Seat Tube Angle (Actual) - Low Setting | 69° |
| Seat Tube Angle (Effective) - Low Setting | 71° |
| Head Tube Angle - Low Setting | 68.5° |
| Wheel Base | 1049mm |
| Standover Height | 712mm |
| Head Tube Height | 128mm |
| Handlebar Width | 640mm |
| Stem Length | 40mm |
| Crank Length | 175mm |
| Seatpost Length | 300mm |
| Stack | 577mm |
| Reach | 397mm |
| Ground-Top | 889mm |
TT is measured horizontally from center of HT to center of ST
*Not all sizes available in all markets.
|
|||||||||||||||