![]() |
|||
*In-Store Pick Up Only*
2010 Specialized Epic Marathon Carbon
With a XC World Championship to its name and complete bike weights as low as 21.5 pounds, the Epic® is the lightest, most efficient and fastest performance cross-country bike available. An integrated approach to the design of all its critical components, along with an enhanced AFR inertia rear shock and Specialized/FOX Shox Mini Brain® damper, will no doubt make a full suspension convert out of any competition- hungry rider.
Highlights
Full Detailed Specs
| Frame | FACT 9m carbon front triangle, IS construction, M5 aluminum rear triangle. sealed cartridge bearing pivots, 100mm travel, replaceable derailleur hanger | |
| Rear Shock | Fox/SBC remote Mini-Brain, inertia valve, w/ Brain fade adjust | |
| Fork | Specialized Future Shock e100, inertia valve, 100mm travel, Brain Fade, external rebound adj., single sided air spring and damper, carbon 1-1/8" to 1.5" steerer | |
| Headset | 1 1/8" - 1 1/2" Threadless, Campy style upper and lower cartridge bearing. | |
| Stem | 3D forged alloy, adjustable rise, 31.8mm clamp | |
| Handlebars | S-Works XC Carbon low-rise bar, uni-directional carbon, 31.8mm, 660mm wide, 8 degree back sweep, 6 degree up | |
| Grips | Specialized waffle lock on grip (S/M) Specialized Thick lock on grip (L/XL) | |
| Front Brake | Custom Avid Elixir R CR MAG, alloy caliper, alloy backed semi-metallic pads, SS harware package,S/M: 160mm, L/XL: 185mm rotor | |
| Rear Brake | Custom Avid Elixir R CR MAG, alloy caliper, alloy backed semi-metallic pads, SS harware package, S/M: 140mm, L/XL: 160mm rotor | |
| Brake Levers | Custom Avid Elixir R CR MAG, magnesium body, carbon lever, tool-less reach adjust | |
| Front Derailleur | Shimano M770 XT, DMD, top swing, dual pull | |
| Rear Derailleur | SRAM X-0, 9-speed, mid cage | |
| Shift Levers | SRAM X-0, carbon/aluminum trigger | |
| Cassette | Shimano M770 XT, 9-speed, 11-34t | |
| Chain | SRAM PC-971, 9-speed w/Power Link | |
| Crankset | Shimano FC-M770 XT, 2pc., S: 170mm, others: 175mm | |
| Chainrings | 44A x 32A x 22S, 4-bolt, 104/64mm | |
| Bottom Bracket | Custom Shimano BB-91, OS, press-in bearing | |
| Pedals | None | |
| Rims | Roval Control AL, disc, 24mm | |
| Front Hub | Roval Control AL, alloy, oversize 28mm end caps | |
| Rear Hub | Roval Control AL with alloy freehub | |
| Spokes | N/A | |
| Front Tire | S-Works The Captain, 26x2.0", 120 TPI, tubeless ready aramid bead, dual compound | |
| Rear Tire | S-Works Fast Trak LK, 26x2.0", 120 TPI, tubeless ready aramid bead, dual compound | |
| Inner Tubes | Ultralight presta valve | |
| Saddle | Specialized Phenom SL, Ti rails, thin foam, S/M: 130mm, L/XL: 143mm | |
| Seatpost | Thomson Elite Setback w/ 12 degree clamp, S/M: 367mm L/XL:410mm | |
| Seat Binder | 36.9mm clamp, one bolt for carbon frame/post | |
| Notes | Protective clear coat, derailleur hanger, reflectors, owners manual | |
*Specifications subject to change without notice.
Geometry
| Size | S | M | L | XL |
| Seat Tube Length - Center to Top | 394mm | 444mm | 483mm | 533mm |
| Top Tube Length (Horizontal) | 554mm | 589mm | 615mm | 641mm |
| Top Tube Length (Actual) | 547mm | 580mm | 603mm | 633mm |
| Chainstay Length | 425mm | 425mm | 425mm | 425mm |
| Bottom Bracket Height - Low Setting | 331mm | 331mm | 331mm | 331mm |
| Seat Tube Angle (Actual) - Low Setting | 74° | 74° | 74° | 74° |
| Head Tube Angle - Low Setting | 70° | 70° | 70° | 70° |
| Wheel Base | 1061mm | 1098mm | 1126mm | 1153mm |
| Standover Height | 726mm | 747mm | 757mm | 775mm |
| Head Tube Height | 126mm | 144mm | 154mm | 184mm |
| Handlebar Width | 660mm | 660mm | 660mm | 660mm |
| Stem Length | 75mm | 90mm | 105mm | 105mm |
| Crank Length | 170mm | 175mm | 175mm | 175mm |
| Seatpost Length | 300mm | 350mm | 400mm | 400mm |
| Stack | 547mm | 567mm | 585mm | 604mm |
| Reach | 400mm | 429mm | 450mm | 470mm |
| Ground-Top | 878mm | 898mm | 916mm | 935mm |
TT is measured horizontally from center of HT to center of ST
*Not all sizes available in all markets.
|
|||||||||||||||