![]() |
|||
*In-Store Pick Up Only*
2010 Specialized Epic Comp
With a XC World Championship to its name and complete bike weights as low as 21.5 pounds, the Epic® is the lightest, most efficient and fastest performance cross-country bike available. An integrated approach to the design of all its critical components, along with an enhanced AFR inertia rear shock and Specialized/FOX Shox Mini Brain® damper, will no doubt make a full suspension convert out of any competition- hungry rider.
Highlights
Full Detailed Specs
| Frame | Epic FSR M5 alloy, fully manipulated frame w/ ORE DT/TT, sealed cartridge bearings, 100mm travel, replaceable derailleur hanger | |
| Rear Shock | Fox/SBC remote Mini-Brain, inertia valve, w/ Brain fade adjust | |
| Fork | RockShox SID Race for Specialized, 100mm travel, air spring, rebound and floodgate compression adj.w/ LO, alloy steerer | |
| Headset | 1-1/8" Threadless, 10mm insertion alloy cups, sealed cartridge bearing | |
| Stem | 3D forged alloy, adjustable rise, 31.8mm clamp | |
| Handlebars | Specialized XC low rise bar, 7050 butted alloy, 31.8mm, 660mm wide, 8 degree back sweep, 6 degree up | |
| Grips | Specialized waffle lock on grip (S/M) Specialized Thick lock on grip (L/XL) | |
| Front Brake | Custom Avid Elixir CR SL, alloy backed semi-met pads, S/M: 160mm, L/XL: 185mm rotor | |
| Rear Brake | Custom Avid Elixir CR SL, alloy backed semi-met pads, S/M: 140mm, L/XL: 160mm rotor | |
| Brake Levers | Custom Avid Elixir CR SL Hydraulic, carbon lever blade, tool-less adj. reach and pad contact | |
| Front Derailleur | Shimano M660 SLX, DMD, top swing, dual pull | |
| Rear Derailleur | SRAM X-0, 9-speed, mid cage | |
| Shift Levers | SRAM X-9 aluminum trigger | |
| Cassette | Shimano HG61, 9-speed, 11-34t | |
| Chain | SRAM PC-971, 9-speed w/Power Link | |
| Crankset | Custom Shimano FC-M762 XT, 2pc., S: 170mm, others: 175mm | |
| Chainrings | 44A x 32A x 22S, 4-bolt, 104/64mm | |
| Bottom Bracket | Custom Shimano, outboard bearing | |
| Pedals | None | |
| Rims | Custom DT Swiss X420SL, 24mm w/ eyelets, 28/32h | |
| Front Hub | Specialized Hi Lo disc, CNC flange, sealed cartridge bearing, oversized 28mm end caps, 9mm DT RWS, alloy QR, 28h | |
| Rear Hub | Custom DT Swiss 330SL w/ alloy freehub, QR, 32h | |
| Spokes | DT Swiss Competition 1.8/1.6mm stainless | |
| Front Tire | S-Works The Captain, 26x2.0", 120 TPI, tubeless ready aramid bead, dual compound | |
| Rear Tire | S-Works Fast Trak LK, 26x2.0", 120 TPI, tubeless ready aramid bead, dual compound | |
| Inner Tubes | Ultralight presta valve | |
| Saddle | Specialized Phenom, hollow Cr-Mo rails, thin foam, S/M: 130mm, L/XL: 143mm | |
| Seatpost | 2014 butted alloy, single bolt setback, 30.9mm | |
| Seat Binder | 7050 hard annodized alloy collar w/ QR, 34.9mm clamp ID, black | |
| Notes | Protective clear coat, derailleur hanger, reflectors, owners manual | |
*Specifications subject to change without notice.
Geometry
| Size | S | M | L | XL |
| Seat Tube Length - Center to Top | 394mm | 444mm | 483mm | 533mm |
| Top Tube Length (Horizontal) | 554mm | 589mm | 615mm | 641mm |
| Top Tube Length (Actual) | 548mm | 572mm | 597mm | 624mm |
| Chainstay Length | 425mm | 425mm | 425mm | 425mm |
| Bottom Bracket Height - Low Setting | 331mm | 331mm | 331mm | 331mm |
| Seat Tube Angle (Actual) - Low Setting | 74.2° | 74.2° | 74.2° | 74.2° |
| Head Tube Angle - Low Setting | 70° | 70° | 70° | 70° |
| Wheel Base | 1061mm | 1098mm | 1126mm | 1153mm |
| Standover Height | 729mm | 751mm | 759mm | 764mm |
| Head Tube Height | 100mm | 120mm | 140mm | 160mm |
| Handlebar Width | 660mm | 660mm | 660mm | 660mm |
| Stem Length | 75mm | 90mm | 105mm | 105mm |
| Crank Length | 170mm | 175mm | 175mm | 175mm |
| Seatpost Length | 350mm | 350mm | 400mm | 400mm |
| Stack | 547mm | 567mm | 585mm | 604mm |
| Reach | 400mm | 429mm | 450mm | 470mm |
| Ground-Top | 878mm | 898mm | 916mm | 935mm |
TT is measured horizontally from center of HT to center of ST
*Not all sizes available in all markets.
|
|||||||||||||||