![]() |
|||
*In-Store Pick Up Only*
2010 Specialized Enduro SL Pro Carbon
Where XC and DH collide, you'll find the lightweight Enduro SL—the most capable All Mountain bike that lets you climb without crying and rail in the technical terrain. If you want to ride the whole mountain and really own it, the Enduro's six-inch travel frame, adjustable travel fork, position-sensitive rear shock and remote-adjust seatpost give you the skills to get the job done (though you'll need a little talent on your own).
Highlights
Full Detailed Specs
| Frame | Enduro FACT 10m carbon front triangle, Fact IS construction, M5 rear triangle, full cartridge bearing pivots, ISCG mount, replaceable derailleur hanger, 160mm travel | |
| Rear Shock | Fox RP23BV with Boost Valve for Enduro. Ext reb and 3 position ProPedal | |
| Fork | Future Shock E160TA, 1 1/2-1 1/8" carbon steer/crown, 160/135mm travel adj. Rebound, and compresion adj., 20mm RockShox Maxle Lite thru-axle | |
| Headset | 1-1/8" Threadless, 1 1/2" lower, Campy style upper and lower cartridge bearing | |
| Stem | 3D forged alloy, adjustable rise, 31.8mm clamp | |
| Handlebars | Specialized Enduro mid-rise bar, carbon, 31.8mm, 680mm wide, 9 degree backsweep, 6 degree up | |
| Grips | Specialized waffle lock on grip (S/M) Specialized lock on grip (L/XL) | |
| Front Brake | Custom Avid Elixir R CR SL, alloy backed semi-met pads, alloy CR Elixir lever w/ pad contact adj & reach adj, 205mm rotor | |
| Rear Brake | Custom Avid Elixir R CR SL, alloy backed semi-met pads, alloy CR Elixir lever w/ pad contact adj & reach adj, 185mm rotor | |
| Brake Levers | Custom Avid Elixir CR SL Hydraulic, carbon lever blade, tool-less adj. reach and pad contact | |
| Front Derailleur | Shimano M665-E, SLX, top swing, dual pull for double | |
| Rear Derailleur | SRAM X-0, 9-speed, mid cage | |
| Shift Levers | SRAM X-9 aluminum trigger | |
| Cassette | Shimano M770 XT, 9-speed, 11-34t | |
| Chain | SRAM PC-971, 9-speed w/Power Link | |
| Crankset | Shimano FC-M770 XT, 2pc., A22/A36 with Gamut Shift Guide, S: 170mm, others: 175mm | |
| Chainrings | A22/A36 | |
| Bottom Bracket | Custom Shimano integrated | |
| Pedals | None | |
| Rims | Roval Traverse AL, disc, 26mm | |
| Front Hub | Roval Traverse AL, alloy w/ 20mm thru axle | |
| Rear Hub | Roval Traverse AL, alloy, disc, straight pull | |
| Spokes | N/A | |
| Front Tire | S-Works Eskar, 26x2.3", 120 TPI, tubeless ready, aramid bead, dual compound | |
| Rear Tire | Specialized Eskar Control, 26x2.3", 60 TPI, tubeless ready, aramid bead | |
| Inner Tubes | Ultralight presta valve | |
| Saddle | Specialized Format, Ti rails, SL foam, S/M: 130mm L/XL:143mm | |
| Seatpost | Specialized Command Post, 3 position, 100mm Adjustable height, Remote Operated, Single bolt head | |
| Seat Binder | 7050 hard annodized alloy collar w/ QR, 36.9mm clamp ID, for carbon frame | |
| Notes | Protective clear coat, derailleur hanger, reflectors, owners manual | |
*Specifications subject to change without notice.
Geometry
| Size | S | M | L | XL |
| Seat Tube Length - Center to Top | 420mm | 444mm | 467mm | 520mm |
| Top Tube Length (Horizontal) | 560mm | 590mm | 620mm | 645mm |
| Top Tube Length (Actual) | 532mm | 562mm | 589mm | 615mm |
| Chainstay Length | 419mm | 419mm | 419mm | 419mm |
| Bottom Bracket Height - Low Setting | 350mm | 350mm | 350mm | 350mm |
| Seat Tube Angle (Actual) - Low Setting | 69.5° | 69.5° | 69.5° | 69.5° |
| Seat Tube Angle (Effective) - Low Setting | 75° | 75° | 75° | 75° |
| Head Tube Angle - Low Setting | 66.5° | 66.5° | 66.5° | 66.5° |
| Wheel Base | 1120mm | 1151mm | 1185mm | 1213mm |
| Standover Height | 756mm | 761mm | 773mm | 801mm |
| Head Tube Height | 100mm | 110mm | 130mm | 150mm |
| Handlebar Width | 680mm | 680mm | 680mm | 680mm |
| Stem Length | 60mm | 60mm | 75mm | 90mm |
| Crank Length | 170mm | 175mm | 175mm | 175mm |
| Seatpost Length | 380mm | 380mm | 380mm | 380mm |
| Stack | 577mm | 587mm | 605mm | 623mm |
| Reach | 404mm | 431mm | 457mm | 477mm |
| Ground-Top | 927mm | 937mm | 955mm | 973mm |
TT is measured horizontally from center of HT to center of ST
*Not all sizes available in all markets.
|
|||||||||||||||