![]() |
|||
*In-Store Pick Up Only*
2010 Specialized Enduro SL Expert
Where XC and DH collide, you'll find the lightweight Enduro SL—the most capable All Mountain bike that lets you climb without crying and rail in the technical terrain. If you want to ride the whole mountain and really own it, the Enduro's six-inch travel frame, adjustable travel fork, position-sensitive rear shock and remote-adjust seatpost give you the skills to get the job done (though you'll need a little talent on your own).
Highlights
Full Detailed Specs
| Frame | Enduro M5 alloy, fully manipulated frame w/ ORE TT and DT, forged HT, sealed cartridge bearing pivots, ISCG mount, replaceable derailleur hanger, 160mm travel | |
| Rear Shock | Fox RP2BV with Boost Valve for Enduro. Ext reb and ProPedal adj. | |
| Fork | RockShox Lyrik IS 2-step, 115/160mm travel, tapered alloy steer, rebound and compression adj. | |
| Headset | 1-1/8 and 1.5" Threadless, Campy style upper with 1.5" lower cartridge bearing | |
| Stem | 3D forged alloy, adjustable rise, 31.8mm clamp | |
| Handlebars | Specialized Enduro mid-rise bar, 7050 alloy, 31.8mm, 9 degree backsweep, 6 degree up, 680mm wide | |
| Grips | Specialized waffle lock on grip (S/M) Specialized Thick lock on grip (L/XL) | |
| Front Brake | Custom Avid Elixir R CR SL, alloy backed semi-met pads, alloy CR Elixir lever w/ pad contact adj & reach adj, 205mm rotor | |
| Rear Brake | Custom Avid Elixir R CR SL, alloy backed semi-met pads, alloy CR Elixir lever w/ pad contact adj & reach adj, 185mm rotor | |
| Brake Levers | Custom Avid Elixir CR SL Hydraulic, carbon lever blade, tool-less adj. reach and pad contact | |
| Front Derailleur | Shimano M665-E, SLX, top swing, dual pull for double | |
| Rear Derailleur | SRAM X-0, 9-speed, mid cage | |
| Shift Levers | SRAM X-9 aluminum trigger | |
| Cassette | Shimano HG61, 9-speed, 11-34t | |
| Chain | SRAM PC-971, 9-speed w/Power Link | |
| Crankset | Custom Shimano FC-M762, 2pc., S22/A36 with Gamut shift guide, S: 170mm, others: 175mm | |
| Chainrings | S22/A36 | |
| Bottom Bracket | Custom Shimano integrated | |
| Pedals | None | |
| Rims | Custom DT Swiss E440S, 26mm, sleeved w/eyelets, 32h | |
| Front Hub | Hi-Lo disc, 20mm thru-axle, 32h | |
| Rear Hub | Custom DT Swiss 330SL w/ alloy freehub, DT RWS QR, 32h | |
| Spokes | DT Swiss Competition 1.8/1.6mm stainless | |
| Front Tire | S-Works Eskar, 26x2.3", 120 TPI, tubeless ready, aramid bead, dual compound | |
| Rear Tire | Specialized Eskar Control, 26x2.3", 60 TPI, tubeless ready, aramid bead | |
| Inner Tubes | Ultralight presta valve | |
| Saddle | Specialized Format, hollow Cr-Mo rails, SL foam, S/M: 130mm L/XL:143mm | |
| Seatpost | Specialized Command Post, 3 position, 100mm Adjustable height, Remote Operated, Single bolt head | |
| Seat Binder | 7050 hard annodized alloy collar w/ QR, 34.9mm clamp ID, black | |
| Notes | Protective clear coat, derailleur hanger, reflectors, owners manual | |
*Specifications subject to change without notice.
Geometry
| Size | S | M | L | XL |
| Seat Tube Length - Center to Top | 420mm | 444mm | 467mm | 520mm |
| Top Tube Length (Horizontal) | 560mm | 590mm | 620mm | 645mm |
| Top Tube Length (Actual) | 532mm | 562mm | 589mm | 615mm |
| Chainstay Length | 419mm | 419mm | 419mm | 419mm |
| Bottom Bracket Height - Low Setting | 350mm | 350mm | 350mm | 350mm |
| Seat Tube Angle (Actual) - Low Setting | 69.5° | 69.5° | 69.5° | 69.5° |
| Seat Tube Angle (Effective) - Low Setting | 75° | 75° | 75° | 75° |
| Head Tube Angle - Low Setting | 66.5° | 66.5° | 66.5° | 66.5° |
| Wheel Base | 1120mm | 1151mm | 1185mm | 1213mm |
| Standover Height | 756mm | 761mm | 773mm | 801mm |
| Head Tube Height | 100mm | 110mm | 130mm | 150mm |
| Handlebar Width | 680mm | 680mm | 680mm | 680mm |
| Stem Length | 60mm | 60mm | 75mm | 90mm |
| Crank Length | 170mm | 175mm | 175mm | 175mm |
| Seatpost Length | 350mm | 350mm | 400mm | 400mm |
| Stack | 577mm | 587mm | 605mm | 623mm |
| Reach | 404mm | 431mm | 457mm | 477mm |
| Ground-Top | 927mm | 937mm | 955mm | 973mm |
TT is measured horizontally from center of HT to center of ST
*Not all sizes available in all markets.
|
|||||||||||||||