![]() |
|||
*In-Store Pick Up Only*
2010 Specialized BigHit FSR 1
When you want capable Freeride or DH performance on a limited budget, the Big Hit® is more than enough bike to keep you out of the big box stores. Using trickle-down technology from our Demos, the Big Hit's specifications will always hold the line performance-wise, but never break the bank. Its low standover height and ample post adjustment mean more riders can make their mark on local DH trails and still ride a bike that fits
Highlights
Full Detailed Specs
| Frame | BigHit FSR, M4 tubing ORE TT/DT, full cartridge bearing pivots, ISCG mount, asymetrical rear triangle, 6.8" travel | |
| Rear Shock | Xfusion Vector R coil over, adj rebound, Spring rate S: 450, M: 500, L: 550 8.5x2.25" | |
| Fork | Marzocchi Z1 Sport for SBC, 160mm travel, coil spring, rebound adj., 20mm thru-axle, alloy steerer tube | |
| Headset | Tank FX, 1-1/8" threadless, Cr-Mo lower cup, std upper cup | |
| Stem | Specialized Aggro stem, 35mm extension, OS 31.8, 4-bolt, forged | |
| Handlebars | 6061 Alloy DH low rise bar, 31.8mm bar, 750mm wide, 9 degree backsweep, 6 degree up | |
| Grips | Specialized waffle grip | |
| Front Brake | Avid Juicy 3 full hydraulic, metallic brake pads, 203mm rotor | |
| Rear Brake | Avid Juicy 3 full hydraulic, metallic brake pads, 185mm rotor | |
| Brake Levers | Avid Juicy 3 Hydraulic | |
| Front Derailleur | N/A | |
| Rear Derailleur | SRAM X-7, 9-speed, short cage | |
| Shift Levers | SRAM X5 trigger | |
| Cassette | SRAM PG-830, 8-speed, 11-32t | |
| Chain | KMC X8 w/ reuseable Missing Link | |
| Crankset | Truvativ Ruktion, 170mm w/ SBC chain guide | |
| Chainrings | 34t, 4-bolt, compact 104mm pattern | |
| Bottom Bracket | Truvativ Howitzer XR, oversize sealed outboard cartridge bearing, 73mm shell | |
| Pedals | Alloy platform, 9/16" | |
| Rims | P-Disc, 32mm, 36h | |
| Front Hub | Hi-Lo disc, 20mm thru-axle, 36h | |
| Rear Hub | Disc, Bolt-on, 135mm, , 36h | |
| Spokes | 14g stainless | |
| Front Tire | Specialized Clutch SX 26x2.3", 60 TPI, aramid bead, soft dual compound | |
| Rear Tire | Specialized Chunder SX 26x2.3", 60 TPI, aramid bead, soft dual compound | |
| Inner Tubes | Schraeder valve | |
| Saddle | Specialized Enduro, 8mm steel rails | |
| Seatpost | 6061 butted alloy, two bolt no offset, 30.9mm | |
| Seat Binder | Alloy collar with QR, 34.9mm clamp ID | |
| Notes | Protective clear coat, derailleur hanger, reflectors, owners manual | |
*Specifications subject to change without notice.
Geometry
| Size | S | M | L |
| Seat Tube Length - Center to Top | 394mm | 419mm | 458mm |
| Top Tube Length (Horizontal) | 563mm | 586mm | 608mm |
| Top Tube Length (Actual) | 537mm | 554mm | 576mm |
| Chainstay Length | 426mm | 426mm | 426mm |
| Bottom Bracket Height - Low Setting | 365mm | 365mm | 365mm |
| Seat Tube Angle (Actual) - Low Setting | 71° | 71° | 71° |
| Seat Tube Angle (Effective) - Low Setting | 75° | 75° | 75° |
| Head Tube Angle - Low Setting | 65.5° | 65.5° | 65.5° |
| Wheel Base | 1162mm | 1185mm | 1207mm |
| Standover Height | 758mm | 763mm | 750mm |
| Head Tube Height | 120mm | 120mm | 120mm |
| Handlebar Width | 750mm | 750mm | 750mm |
| Stem Length | 40mm | 40mm | 40mm |
| Crank Length | 170mm | 170mm | 170mm |
| Seatpost Length | 300mm | 300mm | 300mm |
| Stack | 595mm | 595mm | 595mm |
| Reach | 404mm | 427mm | 449mm |
| Ground-Top | 960mm | 960mm | 960mm |
TT is measured horizontally from center of HT to center of ST
*Not all sizes available in all markets.
|
|||||||||||||||