![]() |
|||
*In-Store Pick Up Only*
2010 Raleigh Rush Hour Flatbar
What would you expect from a company whose first bike was a fixie? A clean, all-steel track frame and fork with no braze-ons, no bottle cages, or brake bosses is a start. Add a traditional track bar, Keirin grips, track cranks, and add some screamin’ blue anodized parts to make it pop. That’s what you should expect.
2010 Raleigh Rush Hour Flatbar
Highlights
Full Detailed Specs
| Sizes | 50/53/55/57/59cm |
| Frame | Reynold 520 Butted Chromo, Dropouts w/Chain Tensioners |
| Fork | Lugged Chromo Track |
| Cranks | Sugino RD2 Messenger 46t 1/8" |
| Bottom Bracket | FSA BB-7420 Square Taper Sealed Cartridge |
| F. Derailleur | |
| R. Derailleur | |
| Shifter | |
| Brake Levers | Tektro Inline |
| Brakes | Tektro Dual Pivot w/Cartridge Pads |
| Gear | 16t Freewheel, 16t Cog |
| Rims | Weinmann DP18 |
| Tires | Vittoria Randonneur 700x28c |
| Pedals | Steel Clips w/Leather Straps |
| Handlebar | Custom Butted Chromo Flatbar |
| Stem | Chromo Single Bolt |
| Seatpost | Alloy Micro Adjust 27.2x350mm |
| Seat | Brooks Swift Leather w/Chromo Rails |
| Headset | Ahead 1-1/8" w/Alloy Cup/Sealed Cartridge Bearing |
| Colors | Grey/Baby Blue |
| Chain | KMC Z410 1/8" |
| Hubset | (F) Alloy Sealed 32h Track (R) Alloy Sealed 32h Track |
| Spokes | 14g Stainless MAC w/Alloy Nipples |
| Grips | Bolt-on w/Tape |
Specifications subject to change without notice.
Geometry
| Size | 50cm XSM | 53cm SM | 55cm SM/MD | 57cm MD/LG | 59cm LG |
| Seat Tube Length ** | 500mm | 530mm | 550mm | 570mm | 590mm |
| Standover Height | 752mm | 780mm | 799mm | 817mm | 873mm |
| Top Tube Length * | 525mm | 535mm | 550mm | 560mm | 580mm |
| Head Tube Length | 80mm | 110mm | 127mm | 145mm | 163mm |
| Head Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seat Angle | 75 | 75 | 74.5 | 74 | 74 |
| Wheel Base | 964mm | 975mm | 980mm | 981mm | 996mm |
| Chain Stay Length | 400mm | 400mm | 400mm | 400mm | 400mm |
| Fork Offset | 45mm | 45mm | 40mm | 40mm | 40mm |
| BB Drop | 58mm | 58mm | 58mm | 58mm | 58mm |
| Stem Length | 70mm | 80mm | 90mm | 100mm | 110mm |
| Handlebar Width | 400mm | 400mm | 420mm | 420mm | 440mm |
| Crank Length | 165mm | 165mm | 170mm | 170mm | 175mm |
| Seat Post Length | 350mm | 350mm | 350mm | 350mm | 350mm |
* Measured Horizontally
** Measured from Center
|
|||||||||||||||